Finance — £13 per hour
Completed tuition
0 hrs
Earned to date
£0
Paid
£0
Outstanding
£0
Monthly summary
| Month | Sessions | Hours | Amount due | Paid | Outstanding | Status |
|---|---|---|---|---|---|---|
| September 2026 | — | — | £— | £— | £0.00 | |
| October 2026 | — | — | £— | £— | £0.00 | |
| November 2026 | — | — | £— | £— | £0.00 | |
| December 2026 | — | — | £— | £— | £0.00 | |
| January 2027 | — | — | £— | £— | £0.00 | |
| February 2027 | — | — | £— | £— | £0.00 | |
| March 2027 | — | — | £— | £— | £0.00 | |
| April 2027 | — | — | £— | £— | £0.00 | |
| May 2027 | — | — | £— | £— | £0.00 | |
| June 2027 | — | — | £— | £— | £0.00 | |
| July 2027 | — | — | £— | £— | £0.00 |
Fees are calculated from completed tuition time at £13/hour — not from the assumed 72 sessions. Planned programme cost (72 × 1 hour): £936.